Blood Bank Refrigerator BBR-1008LS maintains a temperature range of 4 ± 1℃ and has a capacity of 1008 liters. It is provided with an automatic defrost mode and CFC-free refrigerant. Supports chart recorder and data logger to facilitate the operation. Our refrigerator features an LED display, making it simple to monitor and adjust different parameters.
Capacity$6,310 / Each of 1
Stainless steel interior
Capacity | 1008 L |
Cabinet Type | Upright |
Temperature Setting | 4 ± 1°C |
Ambient Temperature | 10 to 32°C |
Cooling Method | Forced air cooling |
Defrost | Automatic |
Refrigerant | CFC-Free |
Controller | Microprocessor |
Display | LED |
Alarm System | High/Low temperature Power failure High/Low voltage Sensor error Low battery Door ajar |
External Material | Powder coated steel |
Internal Material | Stainless steel |
Shelf/Blood Basket | 12 stainless steel drawers |
Casters | 4 |
Door Lock with Key | Yes |
Test Hole | Yes |
Noise | 42 dB |
Power Consumption | 513 W |
Power Supply | 220 to 240 V 50/60 Hz |
Internal Dimension (W×D×H) | 1100 × 710 × 1325 mm |
External Dimension (W×D×H) | 1220 × 878 × 1885 mm |
Packaging Dimension (W×D×H) | 1300 × 960 × 2080 mm |
Net Weight | 256 kg |
Gross Weight | 286 kg |
Chart recorder |
Data logger |
Blood banks- used for storing packed red blood cells, platelets, plasma, at specific temperatures to preserve their quality and viability
Blood donation centers-utilized to store donated blood before it is tested and distributed for transfusion purposes.
Medical Research- helps to store blood samples and specimens related to hematology, immunology, and transfusion medicine.
Be the first to provide a review.
Write Your Review
Be the first to pose a question.
No Q&A
Submit your inquiry.
our experts will promptly respond to you.