Blood Bank Refrigerator BBR-170LS is a microprocessor control unit with a capacity of 170 liters. Equipped with built-in sensors for precise temperature monitoring. It ensures safe operation with an advanced auditory and visual alarm system. Includes three shelves with nine baskets for efficient storage of blood products.
Capacity$2,110 / Each of 1
Capacity | 170 L |
Cabinet Type | Upright |
Temperature Setting | 2 to 6°C |
Ambient Temperature | 16 to 32°C |
Cooling Method | Air cooling |
Defrost | Automatic |
Refrigerant | R290 |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Compressor | 1 pc |
Alarm System | High/Low temperature High ambient temperature Power failure Low battery Sensor error Door ajar Condenser overheating Communication error |
External Material | Powder coated material |
Internal Material | Aluminium plate with spraying (optional SS) |
Insulation Thickness | 55 mm |
Shelves | 3 (coated steel wired shelf) (optional SS drawer) |
Blood Basket | 9 |
Casters | 4 (2 casters with brake) |
Door Lock with Key | Yes |
Access Port | 1 pc. Φ25 mm |
Data Logging | USB |
Recording Time | Record every 10 min |
Interval | 2 years |
Rated Current | 1.64 A |
Power Consumption | 230 W |
Power Supply | 220 V 50 Hz |
Internal Dimension (W × D × H) | 525 × 550 × 690 mm |
External Dimension (W × D × H) | 658 × 772 × 1283 mm |
Net Weight | 106 kg |
RS485 |
Remote alarm contact |
Printer |
Blood banks- used for storing packed red blood cells, platelets, plasma, at specific temperatures to preserve their quality and viability
Blood donation centers-utilized to store donated blood before it is tested and distributed for transfusion purposes.
Medical Research- helps to store blood samples and specimens related to hematology, immunology, and transfusion medicine.
Be the first to provide a review.
Write Your Review
Be the first to pose a question.
No Q&A
Submit your inquiry.
our experts will promptly respond to you.