Fetal Monitor FTM-50LS detects fetal heart rates within a range of 50 to 240 beats per minute with an accuracy of ±2 bpm. Features a large 12.1-inch TFT color screen to display various parameters for FHR, TOCO, and fetal movement. Equipped with a special high-sensitive transducer that operates at a frequency of 1.0MHz. Our monitor’s screen can be adjusted and folded up to 90 degrees, providing flexibility in viewing angles. It can store up to 42 hours of data, with playback and print options.
ParametersCompact and lightweight
Integrated alarm system
Low Ultrasound Power Operation
Utilizes DSP technology
Can be connected to an obstetrical central station
Features automatic FM testing
Parameters | Fetal Heart Rate 1 (FHR), FHR2 |
FHR Measurement Range | 50 to 240 bpm |
FHR Accuracy | ± 2 bpm |
FHR Sweep Speed | X1, X2, X4, X8 |
Transducer | 9 crystals, pulsed Doppler, |
Transducer Frequency | 1.0MHz |
Transducer Probe | wired |
Uterine Activity Measurement Range | 0 to 100 |
Uterine Activity Baseline | 0, 5, 10, 15, 20 (selectable) |
Maternal ECG/HR (MECG) Lead Type | 5-lead |
MECG Lead Selection | RA, LA, RL, LL, V |
HR Measurement Range | 15 bpm to 300 bpm |
HR Accuracy | ±1 bpm or ±1 %, |
Respiration Rate Range | 7 rpm to 120 rpm |
Respiration Accuracy | ±2 rpm/min or ±2 % |
Non-Invasive Blood Pressure (NIBP) Method | Automatic Oscillo metric |
NIBP Parameters | SYS/DIA/MAP |
NIBP Operating Modes | Manual/Auto |
NIBP Auto Measure Intervals | 3/5/10/20/30/60/90/120/240 minutes |
NIBP Units | mmHg/kPa |
NIBP Cuff Pressure Range | 0 mmHg to 300 mmHg (0 kPa - 40.0 kPa) |
Measurement And Alarm Range | SYS: 50 mmHg - 240 mmHg (6.7 kPa - 32.0 kPa) MAP: 25 mmHg - 200 mmHg (3.4 kPa - 26.6 kPa) DIA: 15 mmHg - 180 mmHg (2.0 kPa - 24.0 kPa) |
NIBP Accuracy | ±3 mmHg (±0.4 kPa) or ±2 of reading |
Over-Pressure Protection | Yes |
Maternal SpO2 Measurement Range | 70 to 99 % |
Maternal SpO2 Accuracy | ± 3 % |
PR Range | 30 to 240 bpm |
PR Accuracy | ±2 bpm/min or ±5 % reading |
Temperature Range | 0 to 50℃ |
Temperature Resolution | ± 0.1℃ |
Battery | 2200mAh/14.8V Li-Ion battery |
Battery Life | 4 hours |
Power Supply | 100 to 240V |
Dimensions (L × W × H) | 350 × 320 × 85 mm |
Weight | 3.5kg |
Three-in-one probe
FHR probe
Uterine contraction pressure probe
Fetal movement mark button
FHR secondary probe: for twins
Fetal wake-up device
Blood oxygen finger cot
NIBP cuff
ECG cable
Insurance tube
Power cord
Thermal printing paper
Belt
Twins Probe
Fetus Waker
Touch Screen
Trolley
Wall Bracket
Obstetrics and Gynecology-used to monitor fetal heart rate and uterine contractions during labor to ensure the safety of both the mother and the baby
Neonatal Intensive Care Units- employed to detect the fetal heart rate in newborns requiring specialized care due to prematurity and birth complications
Research and Education- helps to improve prenatal care and labor management through studies in obstetrics, maternal-fetal medicine, and neonatology
Submit your inquiry.
our experts will promptly respond to you.