Portable NH3 Gas Detector PAGD-5000LS can detect NH3 gas within a range of 0 to 5000 ppm with a response time of ≤ 10 seconds. It features self-calibration and zero calibration functions to make the detection more reliable and accurate. The gas detector has the ability to adjust the gas concentration readings to account for changes in temperature and pressure. Our gas detector is encased in durable, high strength engineering plastic, making it suitable for a wide range of environments and conditions.
Gas Detected$1,116 / Each of 1
LCD dot matrix display
Compact and portable design
First-class sensors
USB data transfer with download and print options
Adjustable pumping suction for sample collection
Built-in micro sampling pump
Two-stage alarm with sound and light
One-press restoration to factory settings
Gas Detected | NH3 |
Measurement Range | 0 to 5000 ppm |
Response Time | ≤ 10 seconds |
Resolution | 1 ppm |
Precision | 2% F.S. |
Detection Principle | Electrochemistry |
Sampling Method | Pumping suction |
Suction Grades | 10 |
Gas Concentration Units | PPM and mg/m3 (Switchable) |
Repeatability | ≤ ± 1% |
Zero Shift | ≤ ± 1% (F.S/year) |
Operating Language | English (Switchable) |
Temperature | -20℃ to 50℃ |
Explosion-Proof | Exia || CT4 |
Alarm Mode | Sound, light, vibration |
Recovery Time | ≤ 10 seconds |
Linearity Error | ≤ + 1% |
Humidity | 0 to 90% RH |
Degree of Protection | IP66 |
Operating Time | 100 hours (pump off) |
Battery | Rechargeable lithium Polymer Battery |
Dimensions | 205 × 75 × 32 mm |
Weight | 300 g |
Aluminium suitcase
A charging adapter
Instruction manual
Portable NH3 Gas Detector PAGD-5000LS is suitable for use in pharmaceutical factories, metallurgical plants, oil refineries, agricultural and environmental protection, chemical factories, pesticide factories etc.
Detected Gas | Measure Range | Optional Ranges | Resolution | Response Time |
Flammable gas (EX) | 0-100%LEL | 0-100%VOL | 0.1%LEL/0.1%VOL | ≤ 10S |
Oxygen (O2) | 0-30%VOL | 0-25%VOL | 0.01%VOL/0.1% VOL | ≤ 10S |
Carbon monoxide (CO) | 0-1000ppm | 0-2000ppm | 0.1ppm/1ppm | ≤ 10S |
Hydrogen Sulfide (H2S) | 0-100ppm | 0-1000ppm | 0.01ppm/0.1ppm | ≤ 10S |
Sulphuf dioxide (NH3) | 0-100ppm | 0-200ppm | 0.01ppm/0.1ppm | ≤ 10S |
Chlorine (Cl2) | 0-10ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤ 10S |
Hydrogen Chloride (HCl) | 0-20ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤ 10S |
Nitric oxide (NO) | 0-100ppm | 0-250ppm | 0.01ppm/0.1ppm | ≤ 10S |
Nitrogen dioxide (NO2) | 0-20ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤ 10S |
formaldehyde (CH2O) | 0-10ppm | 0-50ppm | 0.01ppm/0.1ppm | ≤ 10S |
Ozone (O3) | 0-10ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤ 10S |
Carbon dioxide (CO2) | 0-2000ppm | 0-100%VOL | 1ppm/0.01%VOL | ≤ 10S |
Submit your inquiry.
our experts will promptly respond to you.