Portable Multiple Gas Detector PMGD-10LS offers a measuring range of 0 to 10,000 ppm for four gases (O2, CH4, CO, H2S) simultaneously. It features a large graphical display that can rotate 180° for flexible viewing. The detector can automatically switch between these three measuring modes for the detection of concentration of methane. Additionally, it supports remote firmware upgrades and features one-press factory settings restoration. Our detector has a flexible probe, specifically designed for detecting underground gas leaks.
Measure RangeUSD 1,380.00 / Pack of 1
Ergonomic design
Barhole probe
Autoranges from LEL to % volume
Audible, visual, and geiger alarm functions
Supports remote firmware upgrades
Adjustable backlight function
Measure Range | 0 to 10000 ppm or 0 to 100%LEL |
Resolution | 1 ppm or 1% LEL |
Gas Detected | LEL, flammable gas |
Detection Principle | Semi-Conductor/ Catalytic |
Response Time | ≤ 30 seconds |
Precision | ≤ ±1 to 5% F.S except for special gases |
Language | Customizable |
Calibration | Automatic |
Calibration Measures | Reset, Maximum value (MAX), Minimum value (MIN), STEL, TWA value |
Unit | PPM, mg/m3, %LEL, %VOL |
Display | LCD (160 × 96) ,180° rotate |
Data Record | 100,000 readings |
Storage Interval | 5 to 3600 seconds |
Alarm Noise | 95 dB |
Alarm | Buzzer alarm, flashing red LED alarm, vibration alarm, diagnostic alarm, battery under-voltage alarm, pump failure alarm, man down alarm |
Working Hours | More than 15 hours in continuous pumping mode |
Charger | Travel charger with DC interface |
Charging Time | ≥ 4 hours |
Working Temperature | -20℃ to 50℃ |
Working Pressure | 86 to 106 kPa |
Humidity | 10 to 90% RH(no condensation) |
Certification | 2004/34/UE |
Protection Grade | IP67 |
Battery | 3.7 V rechargeable lithium battery |
Battery Capacity | 2200 mA |
Dimension (L × W × H) | 157 × 84.5 × 59.5 mm |
Weight | 0.365 kg |
Gas detector × 1 piece
12V/1A DC power adapter
USB cable × 1 piece
User manual × 1 piece
Flexible probe × 1 piece
Aluminium suitcase × 1 piece
O₂ Gas Sensor: 0 to 25% VOL
CO Gas Sensor: 0 to 1000 ppm
H₂S Gas Sensor: 0 to 100 ppm
Portable Multiple Gas Detector PMGD-10LS is used in gas pipeline inspections, municipal engineering and utilities, oil and gas industries, electronic sectors, fuel supply monitoring, and various other applications.
Detected gas | Range | Resolution |
Oxygen (O₂) | 0 to 25%/0 to 30%VOL | 0.1%VOL |
Carbon monoxide (CO) | 0-1000/0-2000ppm | 1 ppm |
Hydrogen Sulfide (H₂S) | 0 to 100 ppm | 1 ppm |
Methane (CH₄) | 0 to10,000 ppm | 1 ppm |
Methane (CH₄) | 0 to 100% LEL | 1% LEL |
Methane (CH₄) | 0 to 100% Volume | 1% Vol |
Submit your inquiry.
our experts will promptly respond to you.