Hotplate Magnetic Stirrer HMS-1500LS is PID microprocessor controlled and operates within a speed range of 100 to 1500 rpm. Includes a bright LCD screen that stores the last working parameters in its memory. our stirrer is designed with a sealed outer shell, isolated critical parts, and drainage positioned above the control board. It is equipped with a ceramic glass top plate with an infrared heating element, ensuring both durability and easy cleaning.
Speed RangeSpeed Range | 100 to 1500 rpm |
Capacity | 20 L |
Maximum Set Temperature (Hot Plate) | 450° C (continuous) |
Maximum Set Temperature (With PT100) | 300° C |
Safety Temperature | 50 to 500° C (adjustable) |
High Temperature Protection | 10° to 50° C (adjustable) |
Temperature Sensor | PT100 sensor holder |
Temperature Stability (With PT100) | ± 2° C |
Top Plate Shape | Round |
Top Plate Material | Glass ceramic |
Top Plate Dimensions | Ф135 mm |
Heating Element | Infrared heating element |
Heating Capacity | 800 W |
Timer | 1 to 1999/min; continuous |
Stir Bar | Octahedral stir bar |
Control Panel | Rotating knobs |
Memory Function | Stirring speed and setting temperature |
Motor | DC brushless motor |
Motor Power | 12 W |
Interface And Communication | USB; USB (COM) |
Display | LCD digital display |
Controller | Microprocessor |
PID Parameters | 3 sets |
Safety Protection System | Overheating, flashing high temperature indicator, warning for hurt by touch |
Sealing | Hermetically sealed from above |
Drain | Yes (above control board) |
Power | 221 to 240 V/50 to 60 Hz |
Dimensions (W×D×H) | 460 × 340 × 240 cm |
Weight | 8 kg |
Octahedral stir bar |
PT100 Temperature sensor |
Holder and clamp for PT100 temperature sensor |
Chemical synthesis-employs heating and stirring chemical reactions
Food and beverage industry-used for determining nutritional content in food samples
Environmental analysis-analyzing soil and water samples, air pollutants in laboratories
Pharmaceutical industry -drug formulation, stability testing and quality control analysis
Be the first to provide a review.
Write Your Review
Be the first to pose a question.
No Q&A
Submit your inquiry.
our experts will promptly respond to you.