Ion Chromatograph System ICS-35LS is integrated with the Bipolar Conductivity Detector (BCD) that can measure conductivity within a range from 0 to 35,000 µS/cm. It offers an adjustable flow rate of 0.001 to 9.999 ml/min optimizing separation and retention of analytes. Our chromatograph system maintains thermal stability ensuring reliability, reproducibility, and accuracy of analytical results.
Detection RangeIncorporated with eluent generator
Built-in low-pressure degassing technology
Self-regenerating electrolytic microfilm suppressor
Features automatic standard dilution
Detection Range | 0 to 35000 µS/ cm |
Ion Pump Pressure | 35 MPa |
Pressure Accuracy | ≤ 0.1 MPa |
Flow Stability | 0.2 to 0.5 ml/ min ≤ 3 % 0.5 to 1.0 ml/ min ≤ 2 % > 1.0 ml/ min 2 % |
Flow Range | 0.001 to 9.999 ml/ min |
Pressure Pulse | ≤ 0.5% |
Detection Mode | Bipolar conductivity detection |
Cell Volume | ≤ 0.8 µL |
Detection Resolution | ≤ 0.0020 nS/ cm |
Output Voltage | - 6000 to +6000 mV (adjustable) |
Baseline Noise | ≤ 0.05 % F.S |
Baseline Drift | ≤ 3 % FS/ 30 min |
Temperature Range | Room temperature ± 5 to 60°C |
Temperature Accuracy | ± 0.01°C |
Pressure | 10 MPa |
Linear Range | ≥ 103 |
Linearity | ≥ 0.999 |
Quantitative Repeatability | ≤ 1.0 % |
Qualitative Repeatability | ≤ 1.0 % |
Minimum Detectable Concentration | Cl ≤ 0.0005 ug/ml BrO3 ≤ 0.001 ug/ ml Li+ ≤ 0.001 ug/ ml |
Flow System | PEEK materials |
Six-Way Valve | PEEK material, 5000 psi pressure, independent automatic collection and flow function |
Degassing Inner Volume | 300 µl |
Degassing Volume | 7.5 ml |
Maximum Flow Rate | 10 ml/ min |
Degassing Efficiency | 90 % at 1ml/ min |
Organic Tolerance | 1 |
Eluent Types | KOH/ NaOH |
Eluent Concentration Range | 0.1 to 100 mM |
Concentration Increment | 0.1 mM |
Flow Rate Change | 0.1 to 3.0 ml/ min |
Maximum Pressure | 20 MPa |
Minimum Pressure | 5 MPa |
Power | 150 W |
Dimension | 350 × 470 × 650 mm |
Net Weight | 34 kg |
Gross Weight | 40 kg |
Ion Chromatography Host | 1 |
High-Pressure Advection Pump | 1 |
Conductivity Detector | 1 |
Anion Column | 1 |
Anion Guard Column | 1 |
Suppressor | 1 |
Chromatography Workstation | 1 |
Column Thermostat System | 1 |
Spare Parts Kits | 1 |
Vacuum Degassing Pump | 1 |
Sand Core Filtration Devices | 1 |
Pretreatment Column | 20 |
0.22 µm Syringe Filter | 200 |
Eluent Generator | 1 |
1 | Autosampler (20 Samples) |
3 | Autosampler (108 Samples) |
4 | Anion Column |
5 | Guard Column |
6 | Anion Suppressor |
7 | Spare Parts Kits |
Environmental Analysis- Determination of anions and cations in environmental samples
Water Quality Monitoring- Analysis of anions and cations in industrial effluents.
Food and Beverage Analysis- Determination of organic acids, preservatives, sweeteners, and other additives in food and beverage products
Pharmaceutical Analysis- Quantification of inorganic ions, such as chloride, sulphate, and phosphate
Be the first to provide a review.
Write Your Review
Be the first to pose a question.
No Q&A
Submit your inquiry.
our experts will promptly respond to you.