Ion Chromatograph System ICS-50LS is incorporated with the Bipolar Conductivity Detector and offers precise conductivity measurement capabilities spanning from 0 to 50,000 µS/cm. Our chromatograph system is designed with an autosampler which automates sample introduction, increasing the efficiency of the analysis process. It consists of an adjustable flow range of 0.001 to 9.999 ml/min for reliable quantification and identification of analytes.
Detection RangeIncorporated with eluent generator
Dual channel design
High pressure and low pulse double plunger pump
Thermal buffer system for eluent
Built-in low-pressure degassing technology
Features an automatic cleaning mode
Detection Range | 0 to 50000 µS/ cm |
Ion Pump Pressure | 35 MPa |
Pressure Accuracy | ≤ 0.1 MPa |
Flow Stability | 0.2 to 0.5ml/ min ≤ 3 % 0.5 to 1.0 ml/ min ≤ 2 % > 1.0 ml/ min ≤ 2 % |
Flow Range | 0.001 to 9.999 ml/ min |
Pressure Pulse | ≤ 0.5 % |
Electromagnetic Injection Pressure | 35 MPa |
Rotor Material | PEEK |
Control Mode | By Stepper motor |
Power Supply | DC 24 V |
Column Heater Temperature Range | Room temperature 20 to 60°C |
Column Heater Temperature Accuracy | ± 0.01°C |
Allowable Deviation of Column Heater Temperature | ± 2°C |
Temperature Stability | ≤ 1°C/ h |
Six-Way Valve | PEEK material pressure 5000 psi, independent automatic collection, and flow function |
Buffer System Temperature Range | 25°C to 40°C |
Degassing Device Type | Built-in low pressure |
Vacuum Degree | -70 kPa |
Maximum Flow Rate | 10 ml/ min |
Internal Volume | 30 µl |
Degassing Efficiency | 10 ml/ min 90 % |
Detection Mode | Bipolar conductivity detection |
Cell Volume | ≤ 0.8 µl |
Output Voltage | -6000 to +6000 mV (adjustable) |
Operating Temperature | Room temperature 5 to 60°C |
Temperature Accuracy | ± 0.01°C |
Pressure | 10 MPa |
Linear Range | ≥ 103 |
Linearity | ≥ 0.999 |
Quantitative Repeatability | ≤ 1.0 % |
Qualitative Repeatability | ≤ 1.0 % |
Eluent Type | KOH/ NaOH |
Eluent Concentration Range 0.1 to 100 mM | 0.1 to 100 mM |
Concentration Increment | 0.1 mM |
Flow Rate Change | 0.1 to 3.0 ml/ min |
Maximum Pressure | 20 MPa |
Minimum Pressure | 5 MPa |
HS Code | 9027201200 |
Power Consumption | 150 W |
Power Supply | DC 220 V, 60 Hz |
Dimension | 500 × 500 × 760 mm |
Net Weight | 48 kg |
Gross Weight | 73 kg |
Anion column |
Guard column |
Anion Suppressor |
UV detector |
Ampere detector |
Autosampler (108) samples |
Environmental Analysis- Determination of anions and cations in environmental samples
Water Quality Monitoring- Analysis of anions and cations in industrial effluents.
Food and Beverage Analysis- Determination of organic acids, preservatives, sweeteners, and other additives in food and beverage products
Pharmaceutical Analysis- Quantification of inorganic ions, such as chloride, sulphate, and phosphate
Be the first to provide a review.
Write Your Review
Be the first to pose a question.
No Q&A
Submit your inquiry.
our experts will promptly respond to you.