Microplate Reader & Washer MRW-192LS is an automated unit, equipped with a standard sample rack designed to hold 192 samples for efficient processing. It features a probe with advanced Teflon coating, providing protection against cross-contamination. Users can adjust microplate placement for specific operations through programmable rack positions. It comes with an aspirating and dispensing probe, for precise liquid handling.
Sample RacksConvenient windows system for accessibility
LIS for sample data management
Offers reliable automated control reading
Modular design of washing system for flexibility
Software for reviewing absorbance and results
Sample Racks | Standard 192 sample position (Expandable up to 384) |
Pipetting | 10 to 1000 µL |
Dispensing System | 1 Aspirating and dispensing probe |
Reagent Racks | Universal reagent position: Standard 6 Universal reagent position (Expandable, up to 32) Original reagent bottle: Standard 20 reagent bottles position (Expandable, up to 80) |
Working Temperature | 10 to 30 ℃ |
Working Humidity | 30% to 80 % |
Pipetting Range | 10 to 1000 µL, 1 µL stepping |
Pipetting Precision | (100 µL) CV ≤ 0.5% |
Dispensing Time | 5 mins to whole 96 wells microplates |
Incubation | 2 Independent incubators |
Temperature Range | RT to 45 ℃ |
Temperature Accuracy | ± 0.5 ℃ |
Washing Probes | Two-line 8 nozzle manifold |
Washing Containers | 2 wash buffers 2 L, 1 distilled water, 1 waste water |
Washing Residual | ≤ 2 µL |
Reading Channels | 8 independent photometric channels, mono and dichromatic reading |
Absorbance | 0.0 to 3.0 OD |
Spectral Range | 400 to 700 nm |
Optical Filters | 2 Standard filters (450, 630 nm) |
Software | Windows 7 |
LIS System | Bi direction, supports HL7 protocol |
Results | Absorbance and results viewable by software |
Power Supply | AC 220 V ± 10%, 50/60 Hz, 110 V ± 10% 60 H, 400 W |
External Dimension | 933 × 685 × 860 mm |
Packaging Dimension | 1085 × 840 × 1318 mm |
Net Weight | 130 Kg |
Gross Weight | 180 Kg |
Accessory No. | Accessory Name |
1 | Optical filters (405 nm/ 492 nm) |
2 | Printer |
Cell proliferation and viability assays: Used to measure metabolic activity, cell proliferation, or cell viability using various fluorescent or luminescent markers.
Drug screening assays: Capable of measuring changes in enzymatic activity, receptor binding, or cellular responses using various assay formats.
Biomarker detection: Quantifies biomarker levels using various assay formats, supporting both diagnostic and research purposes.
Be the first to provide a review.
Write Your Review
Be the first to pose a question.
No Q&A
Submit your inquiry.
our experts will promptly respond to you.