Syringe Pump SP-01LS features a color LCD screen for displaying operational parameters. It accommodates different sizes of syringe and various units for drug rates. Designed to administer accurate and controlled doses of fluid and medication into a patient's system. It can store and export data for up to 10,000 events, ensuring a vast storage capacity for recorded information. Automatically detects pressure with 10 highly sensitive settings.
Volume LimitVolume Limit | 0.1 to 9999.9 mL |
Syringe Size | 5mL,10mL, 20mL, 30mL, 50/60mL |
Flow Rate Unit | mL/h, mg/h, μg/h, μg/kg/min, mg/kg/min, μg/kg/h, mg/kg/h |
Flow Rate Range | 5 mL syringe - 0.01 to 60 mL/h 10mL syringe - 0.01 to 300 mL/h 20mL syringe - 0.01 to 400 mL/h 30mL syringe - 0.01 to 600 mL/h 50mL syringe - 0.01 to 1200 mL/h |
Flow Rate Increment | 0.01 mL/h steps (for settings from 0.01 to99.99 mL/h); 1 mL/h steps (for settings from 100 to 999 mL/h) |
Purge Rate | 5 mL syringe - 60 mL/h 10 mL syringe - 300 mL/h 20 mL syringe - 400 mL/h 30 mL syringe - 600 mL/h 50 mL syringe - 1200 mL/h |
KVO Rate | 0.01 to 5 mL/h (adjustable) |
Occlusion Pressure | 10 to 140Kpa, 10 sensitive setting |
Alarm And Sound Button Setting | 10 levels setting |
Display | LCD |
Keypad Mode | Numerical button |
Working Hours | 7 hours at 5 mL/h |
Battery | Rechargeable Lithium battery |
Power | DC 11.1 V, 3000 mAh |
Dimension | 340 × 200 × 158 mm |
Weight | 2.1 kg |
Keypad lock |
Be the first to provide a review.
Write Your Review
Be the first to pose a question.
No Q&A
Submit your inquiry.
our experts will promptly respond to you.