Urine Analyzer UA-500LS can measure a wide range of parameters with a high throughput capacity of 500 tests per hour. It operates within a temperature range of 5 to 40 ℃ ensuring the integrity and the reliability of test results. Our analyzer can process urine samples quickly and efficiently within 2 minutes. It is equipped with an LCD touchscreen to monitor the various parameters.
Test SpeedIntegrated with strip lockout mechanism
Built-in thermal printer
Enhanced with RGB tricolor test theory
Supports large data storage capacity
Test Speed | 500 tests/hour |
Analysis Time | 2 minutes |
Optimum Temperature | 20 to 25 ℃ |
Working Temperature | 5 to 40 ℃ |
Strips Shelf life | 24 months |
Strips Storage Temperature | 2 to 30 ℃ |
Relative Humidity | <80% |
Communication Interface | RS-232 interface |
Transmission Rate | 9600bps |
Fuse | T2AL 250V |
Printer | Built-in thermal printer |
Noise | < 70dB |
Applicable Test Paper | urine analysis test strips |
Data Storage Capacity | 3000 test records |
Power | below 45VA |
Power Supply | AC220V, 50HZ |
Dimensions | 390 × 330 × 215 mm |
Weight | 6.5kg |
Item | Product | Quantity | Unit |
1 | Main machine | 1 | set |
2 | Workbench | 1 | pc |
3 | Tooth plate | 2 | pc |
4 | Putter | 2 | pc |
5 | Power wire | 1 | pc |
6 | Wire | 1 | pc |
7 | Test strip | 1 | barrel |
8 | Printer paper | 1 | roll |
9 | Brush | 1 | pc |
10 | Standard strip | 1 | box |
11 | Manual book | 1 | pc |
12 | Warranty card | 1 | pc |
13 | Simple maintenance diagram | 1 | pc |
Urinalysis Strip | Analytes |
Strip | Urobilinogen (URO) |
Strip | Bilirubin (BIL) |
Strip | Urinary calcium (CA) |
Strip | Ketone body (KET) |
Strip | Occult blood (BLD) |
Strip | Microalbumin (MA) |
Strip | Protein (PRO) |
Strip | Nitrite (NIT) |
Strip | Leukocyte (LEU) |
Strip | Glucose (GLU) |
Strip | Specific gravity (SG) |
Strip | pH |
Strip | Ascorbate |
Strip | Creatinine (CR) |
Strip | Calcium |
Strip | Urinary Tract Infection Test |
Clinical Settings: to perform urinalysis, which involves testing urine samples for various parameters etc.
Drug Testing and Toxicology Screening: detect the presence of illicit drugs, prescription medications, and toxins
Research and Clinical Studies: investigate the relationship between urinary biomarkers and various health outcomes
Be the first to provide a review.
Write Your Review
Be the first to pose a question.
No Q&A
Submit your inquiry.
our experts will promptly respond to you.